Hourly Period Analysis
Export cancelled by user
Hourly Rolling Period Analysis
Export cancelled by user
Daily Period Analysis
Export cancelled by user
Daily Rolling Period Analysis
Export cancelled by user
Weekly Rolling Period Analysis
Export cancelled by user
Weekly Period Analysis
Export cancelled by user
Monthly Analysis
Period Average Profit Gross Profit Gross Loss Profit Factor Average # Trades % Profitable
January -$ 15.26 $3 579.48 -$4 021.96 -0.889983988 16.82758621 37.09%
February $ 21.72 $3 650.27 -$3 020.44 1.208522599 15.17241379 36.59%
March $ 66.23 $6 830.30 -$4 909.68 1.391190465 16.51724138 41.96%
April $ 106.54 $7 551.90 -$4 462.19 1.69242009 15.27586207 39.50%
May $ 66.82 $4 578.71 -$2 640.92 1.733755661 16.17241379 41.36%
June -$ 17.52 $3 592.06 -$4 100.25 -0.876058777 15.62068966 36.64%
July $ 54.29 $3 158.38 -$1 583.91 1.994040065 15.37931034 39.01%
August $ 117.21 $5 176.02 -$1 776.83 2.913064277 15.37931034 39.46%
September -$ 17.48 $3 474.85 -$3 981.86 -0.872670059 13.86206897 38.81%
October $ 92.53 $5 944.25 -$3 260.84 1.822919861 16.93103448 38.49%
November $ 107.85 $4 970.34 -$1 842.63 2.697416193 14.06896552 38.97%
December $ 153.44 $5 687.64 -$1 238.00 4.594216478 13.89655172 42.68%
Monthly Period Analysis
Export cancelled by user
Monthly Rolling Period Analysis
Export cancelled by user
Annual Period Analysis
Period Profit ($) Profit (%) Average Profit ($) Gross Profit Gross Loss # Trades % Profitable
2026 -$ 987.87 -4.42% -$ 5.58 $10 378.35 -$11 366.22 177 38.42%
2025 -$ 819.48 -3.54% -$ 3.36 $15 626.35 -$16 445.83 244 38.11%
2024 $1 704.82 7.94% $ 7.68 $11 856.83 -$10 152.01 222 39.19%
2023 $ 541.47 2.59% $ 2.50 $10 042.99 -$9 501.52 217 33.18%
2022 $2 079.95 11.04% $ 8.81 $16 525.18 -$14 445.23 236 38.98%
2021 $3 005.70 18.99% $ 14.25 $11 505.86 -$8 500.16 211 39.34%
2020 $2 271.95 16.76% $ 10.77 $13 227.96 -$10 956.01 211 42.18%
2019 $3 401.32 33.48% $ 19.78 $8 347.47 -$4 946.15 172 45.93%
2018 $ 580.64 6.06% $ 3.23 $7 284.80 -$6 704.16 180 36.11%
2017 $ 329.46 3.56% $ 2.02 $3 044.51 -$2 715.05 163 32.52%
2016 $1 495.75 19.30% $ 9.18 $5 257.42 -$3 761.67 163 39.26%
2015 $1 203.98 18.39% $ 7.08 $5 743.03 -$4 539.05 170 42.35%
2014 $ 136.38 2.13% $ 0.97 $3 100.96 -$2 964.58 140 36.43%
2013 $1 140.13 21.63% $ 8.14 $3 904.83 -$2 764.70 140 35.71%
2012 $1 139.65 27.58% $ 7.81 $3 614.43 -$2 474.78 146 37.67%
2011 $1 872.73 82.90% $ 11.02 $5 332.06 -$3 459.33 170 40.59%
2010 -$ 188.89 -7.72% -$ 1.19 $3 177.50 -$3 366.39 159 39.62%
2009 $ 113.13 4.85% $ 0.69 $4 129.48 -$4 016.35 165 42.42%
2008 -$ 779.73 -25.03% -$ 3.36 $6 675.58 -$7 455.31 232 37.50%
2007 -$ 565.49 -15.37% -$ 3.16 $3 654.48 -$4 219.97 179 38.55%
2006 $ 276.83 8.13% $ 1.85 $2 361.93 -$2 085.10 150 36.67%
2005 -$ 293.09 -7.93% -$ 1.97 $2 046.85 -$2 339.94 149 36.91%
2004 $ 119.97 3.35% $ 0.84 $2 283.46 -$2 163.49 142 35.92%
2003 $ 649.41 22.19% $ 4.36 $2 971.45 -$2 322.04 149 40.94%
2002 $ 359.96 14.02% $ 1.90 $5 161.94 -$4 801.98 189 37.04%
2001 $ 358.65 16.24% $ 2.27 $4 889.92 -$4 531.27 158 40.51%
2000 -$ 135.29 -5.77% -$ 0.77 $5 014.32 -$5 149.61 176 40.34%
1999 $1 633.33 229.94% $ 10.08 $5 380.93 -$3 747.60 162 41.36%
1998 $ 827.48 706.28% $ 5.27 $4 102.30 -$3 274.82 157 41.40%
1997 -$ 118.16 -11816.00% -$ 2.95 $ 887.91 -$1 006.07 40 27.50%
Annual Rolling Period Analysis
Period Profit ($) Profit (%) Average Profit ($) Gross Profit Gross Loss # Trades % Profitable
Today - 2026 -$ 987.87 -4.42% -$ 5.58 $10 378.35 -$11 366.22 177 38.42%
2025 - 2026 -$1 807.35 -7.80% -$ 4.29 $26 004.70 -$27 812.05 421 38.24%
2024 - 2026 -$ 102.53 -0.48% -$ 0.16 $37 861.53 -$37 964.06 642 38.47%
2023 - 2026 $ 438.94 2.10% $ 0.51 $47 904.52 -$47 465.58 858 37.18%
2022 - 2026 $2 518.89 13.37% $ 2.30 $64 362.16 -$61 843.27 1093 37.60%
2021 - 2026 $5 524.59 34.90% $ 4.24 $75 868.02 -$70 343.43 1303 37.91%
2020 - 2026 $7 796.54 57.50% $ 5.15 $89 028.44 -$81 231.90 1513 38.53%
2019 - 2026 $11 197.86 110.24% $ 6.65 $97 375.91 -$86 178.05 1684 39.25%
2018 - 2026 $11 778.50 122.98% $ 6.32 $104 660.71 -$92 882.21 1863 38.97%
2017 - 2026 $12 107.96 130.93% $ 5.98 $107 705.22 -$95 597.26 2026 38.45%
2016 - 2026 $13 603.71 175.49% $ 6.21 $112 962.64 -$99 358.93 2189 38.51%
2015 - 2026 $14 807.69 226.14% $ 6.28 $118 705.67 -$103 897.98 2358 38.76%
2014 - 2026 $14 944.07 233.08% $ 5.98 $121 744.09 -$106 800.02 2497 38.65%
2013 - 2026 $16 084.20 305.12% $ 6.10 $125 577.63 -$109 493.43 2636 38.51%
2012 - 2026 $17 223.85 416.86% $ 6.19 $129 192.06 -$111 968.21 2781 38.44%
2011 - 2026 $19 096.58 845.31% $ 6.47 $134 524.12 -$115 427.54 2950 38.54%
2010 - 2026 $18 907.69 772.37% $ 6.08 $137 701.62 -$118 793.93 3108 38.58%
2009 - 2026 $19 020.82 814.64% $ 5.81 $141 801.14 -$122 780.32 3272 38.75%
2008 - 2026 $18 241.09 585.66% $ 5.21 $148 476.72 -$130 235.63 3503 38.65%
2007 - 2026 $17 675.60 480.30% $ 4.80 $152 131.20 -$134 455.60 3681 38.66%
2006 - 2026 $17 952.43 527.51% $ 4.69 $154 471.92 -$136 519.49 3830 38.56%
2005 - 2026 $17 659.34 477.75% $ 4.44 $156 499.98 -$138 840.64 3978 38.51%
2004 - 2026 $17 779.31 497.13% $ 4.32 $158 770.98 -$140 991.67 4119 38.41%
2003 - 2026 $18 428.72 629.62% $ 4.32 $161 716.14 -$143 287.42 4267 38.50%
2002 - 2026 $18 788.68 731.93% $ 4.22 $166 878.08 -$148 089.40 4455 38.43%
2001 - 2026 $19 147.33 867.04% $ 4.15 $171 745.46 -$152 598.13 4612 38.51%
2000 - 2026 $19 012.04 811.21% $ 3.97 $176 759.78 -$157 747.74 4788 38.58%
1999 - 2026 $20 645.37 2906.49% $ 4.17 $182 080.67 -$161 435.30 4949 38.67%
1998 - 2026 $21 472.85 18327.80% $ 4.21 $186 182.97 -$164 710.12 5106 38.76%
1997 - 2026 $21 354.69 2135469.00% $ 4.15 $187 059.59 -$165 704.90 5145 38.68%
Hourly Returns & Drawdowns
Hourly Returns & Drawdowns (%)
Hourly Accumulative Net Profit
Daily Returns & Drawdowns
Daily Returns & Drawdowns (%)
Daily Accumulative Net Profit
Weekly Returns & Drawdowns
Weekly Returns & Drawdowns (%)
Weekly Accumulative Net Profit
Monthly Returns & Drawdowns
Monthly Returns & Drawdowns (%)
Monthly Accumulative Net Profit
Average Profit By Month
Annual Returns & Drawdowns
Annual Returns & Drawdowns (%)
Annual Accumulative Net Profit