Hourly Period Analysis
Export cancelled by user
Hourly Rolling Period Analysis
Export cancelled by user
Daily Period Analysis
Export cancelled by user
Daily Rolling Period Analysis
Export cancelled by user
Weekly Rolling Period Analysis
Export cancelled by user
Weekly Period Analysis
Export cancelled by user
Monthly Analysis
Period Average Profit Gross Profit Gross Loss Profit Factor Average # Trades % Profitable
January -$ 15.26 $3 579.48 -$4 021.96 -0.889983988 16.82758621 37.09%
February $ 21.72 $3 650.27 -$3 020.44 1.208522599 15.17241379 36.59%
March $ 66.23 $6 830.30 -$4 909.68 1.391190465 16.51724138 41.96%
April $ 106.54 $7 551.90 -$4 462.19 1.69242009 15.27586207 39.50%
May $ 66.82 $4 578.71 -$2 640.92 1.733755661 16.17241379 41.36%
June -$ 3.18 $3 592.06 -$3 684.37 -0.974945513 15.24137931 36.88%
July $ 75.99 $3 158.38 -$1 030.58 3.064662617 15 39.52%
August $ 89.13 $4 272.34 -$1 776.83 2.404473135 15.32142857 38.93%
September -$ 22.51 $3 351.50 -$3 981.86 -0.841692074 14.14285714 38.38%
October $ 92.53 $5 944.25 -$3 260.84 1.822919861 16.93103448 38.49%
November $ 107.85 $4 970.34 -$1 842.63 2.697416193 14.06896552 38.97%
December $ 153.44 $5 687.64 -$1 238.00 4.594216478 13.89655172 42.68%
Monthly Period Analysis
Export cancelled by user
Monthly Rolling Period Analysis
Export cancelled by user
Annual Period Analysis
Period Profit ($) Profit (%) Average Profit ($) Gross Profit Gross Loss # Trades % Profitable
2026 -$1 045.69 -4.68% -$ 8.86 $6 770.15 -$7 815.84 118 38.14%
2025 -$ 819.48 -3.54% -$ 3.36 $15 626.35 -$16 445.83 244 38.11%
2024 $1 704.82 7.94% $ 7.68 $11 856.83 -$10 152.01 222 39.19%
2023 $ 541.47 2.59% $ 2.50 $10 042.99 -$9 501.52 217 33.18%
2022 $2 079.95 11.04% $ 8.81 $16 525.18 -$14 445.23 236 38.98%
2021 $3 005.70 18.99% $ 14.25 $11 505.86 -$8 500.16 211 39.34%
2020 $2 271.95 16.76% $ 10.77 $13 227.96 -$10 956.01 211 42.18%
2019 $3 401.32 33.48% $ 19.78 $8 347.47 -$4 946.15 172 45.93%
2018 $ 580.64 6.06% $ 3.23 $7 284.80 -$6 704.16 180 36.11%
2017 $ 329.46 3.56% $ 2.02 $3 044.51 -$2 715.05 163 32.52%
2016 $1 495.75 19.30% $ 9.18 $5 257.42 -$3 761.67 163 39.26%
2015 $1 203.98 18.39% $ 7.08 $5 743.03 -$4 539.05 170 42.35%
2014 $ 136.38 2.13% $ 0.97 $3 100.96 -$2 964.58 140 36.43%
2013 $1 140.13 21.63% $ 8.14 $3 904.83 -$2 764.70 140 35.71%
2012 $1 139.65 27.58% $ 7.81 $3 614.43 -$2 474.78 146 37.67%
2011 $1 872.73 82.90% $ 11.02 $5 332.06 -$3 459.33 170 40.59%
2010 -$ 188.89 -7.72% -$ 1.19 $3 177.50 -$3 366.39 159 39.62%
2009 $ 113.13 4.85% $ 0.69 $4 129.48 -$4 016.35 165 42.42%
2008 -$ 779.73 -25.03% -$ 3.36 $6 675.58 -$7 455.31 232 37.50%
2007 -$ 565.49 -15.37% -$ 3.16 $3 654.48 -$4 219.97 179 38.55%
2006 $ 276.83 8.13% $ 1.85 $2 361.93 -$2 085.10 150 36.67%
2005 -$ 293.09 -7.93% -$ 1.97 $2 046.85 -$2 339.94 149 36.91%
2004 $ 119.97 3.35% $ 0.84 $2 283.46 -$2 163.49 142 35.92%
2003 $ 649.41 22.19% $ 4.36 $2 971.45 -$2 322.04 149 40.94%
2002 $ 359.96 14.02% $ 1.90 $5 161.94 -$4 801.98 189 37.04%
2001 $ 358.65 16.24% $ 2.27 $4 889.92 -$4 531.27 158 40.51%
2000 -$ 135.29 -5.77% -$ 0.77 $5 014.32 -$5 149.61 176 40.34%
1999 $1 633.33 229.94% $ 10.08 $5 380.93 -$3 747.60 162 41.36%
1998 $ 827.48 706.28% $ 5.27 $4 102.30 -$3 274.82 157 41.40%
1997 -$ 118.16 -11816.00% -$ 2.95 $ 887.91 -$1 006.07 40 27.50%
Annual Rolling Period Analysis
Period Profit ($) Profit (%) Average Profit ($) Gross Profit Gross Loss # Trades % Profitable
Today - 2026 -$1 045.69 -4.68% -$ 8.86 $6 770.15 -$7 815.84 118 38.14%
2025 - 2026 -$1 865.17 -8.05% -$ 5.15 $22 396.50 -$24 261.67 362 38.12%
2024 - 2026 -$ 160.35 -0.75% -$ 0.28 $34 253.33 -$34 413.68 583 38.42%
2023 - 2026 $ 381.12 1.82% $ 0.48 $44 296.32 -$43 915.20 799 37.05%
2022 - 2026 $2 461.07 13.07% $ 2.38 $60 753.96 -$58 292.89 1034 37.52%
2021 - 2026 $5 466.77 34.53% $ 4.39 $72 259.82 -$66 793.05 1244 37.86%
2020 - 2026 $7 738.72 57.07% $ 5.32 $85 420.24 -$77 681.52 1454 38.51%
2019 - 2026 $11 140.04 109.67% $ 6.86 $93 767.71 -$82 627.67 1625 39.26%
2018 - 2026 $11 720.68 122.38% $ 6.50 $101 052.51 -$89 331.83 1804 38.97%
2017 - 2026 $12 050.14 130.30% $ 6.13 $104 097.02 -$92 046.88 1967 38.43%
2016 - 2026 $13 545.89 174.74% $ 6.36 $109 354.44 -$95 808.55 2130 38.50%
2015 - 2026 $14 749.87 225.26% $ 6.42 $115 097.47 -$100 347.60 2299 38.76%
2014 - 2026 $14 886.25 232.18% $ 6.11 $118 135.89 -$103 249.64 2438 38.64%
2013 - 2026 $16 026.38 304.02% $ 6.22 $121 969.43 -$105 943.05 2577 38.49%
2012 - 2026 $17 166.03 415.46% $ 6.31 $125 583.86 -$108 417.83 2722 38.43%
2011 - 2026 $19 038.76 842.75% $ 6.59 $130 915.92 -$111 877.16 2891 38.53%
2010 - 2026 $18 849.87 770.01% $ 6.18 $134 093.42 -$115 243.55 3049 38.57%
2009 - 2026 $18 963.00 812.17% $ 5.90 $138 192.94 -$119 229.94 3213 38.75%
2008 - 2026 $18 183.27 583.81% $ 5.28 $144 868.52 -$126 685.25 3444 38.65%
2007 - 2026 $17 617.78 478.73% $ 4.86 $148 523.00 -$130 905.22 3622 38.65%
2006 - 2026 $17 894.61 525.81% $ 4.75 $150 863.72 -$132 969.11 3771 38.56%
2005 - 2026 $17 601.52 476.19% $ 4.49 $152 891.78 -$135 290.26 3919 38.50%
2004 - 2026 $17 721.49 495.51% $ 4.36 $155 162.78 -$137 441.29 4060 38.40%
2003 - 2026 $18 370.90 627.64% $ 4.37 $158 107.94 -$139 737.04 4208 38.50%
2002 - 2026 $18 730.86 729.68% $ 4.26 $163 269.88 -$144 539.02 4396 38.42%
2001 - 2026 $19 089.51 864.42% $ 4.19 $168 137.26 -$149 047.75 4553 38.50%
2000 - 2026 $18 954.22 808.75% $ 4.01 $173 151.58 -$154 197.36 4729 38.57%
1999 - 2026 $20 587.55 2898.35% $ 4.21 $178 472.47 -$157 884.92 4890 38.67%
1998 - 2026 $21 415.03 18278.45% $ 4.24 $182 574.77 -$161 159.74 5047 38.76%
1997 - 2026 $21 296.87 2129687.00% $ 4.19 $183 451.39 -$162 154.52 5086 38.67%
Hourly Returns & Drawdowns
Hourly Returns & Drawdowns (%)
Hourly Accumulative Net Profit
Daily Returns & Drawdowns
Daily Returns & Drawdowns (%)
Daily Accumulative Net Profit
Weekly Returns & Drawdowns
Weekly Returns & Drawdowns (%)
Weekly Accumulative Net Profit
Monthly Returns & Drawdowns
Monthly Returns & Drawdowns (%)
Monthly Accumulative Net Profit
Average Profit By Month
Annual Returns & Drawdowns
Annual Returns & Drawdowns (%)
Annual Accumulative Net Profit