Hourly Period Analysis
Export cancelled by user
Hourly Rolling Period Analysis
Export cancelled by user
Daily Period Analysis
Export cancelled by user
Daily Rolling Period Analysis
Export cancelled by user
Weekly Rolling Period Analysis
Export cancelled by user
Weekly Period Analysis
Export cancelled by user
Monthly Analysis
Period Average Profit Gross Profit Gross Loss Profit Factor Average # Trades % Profitable
January $ 18.10 $3 413.86 -$2 888.88 1.181724405 8.172413793 44.73%
February -$ 65.41 $3 126.76 -$5 023.69 -0.622403054 7.310344828 48.11%
March $ 17.62 $4 400.40 -$3 889.29 1.131414731 8.137931034 44.07%
April $ 114.04 $5 433.77 -$2 240.61 2.425129764 8 48.21%
May $ 137.43 $5 421.24 -$1 573.20 3.445995423 8.035714286 48.00%
June $ 31.72 $3 774.38 -$2 886.30 1.307688044 8.142857143 43.86%
July $ 139.03 $6 115.02 -$2 222.22 2.751761752 8.285714286 46.12%
August $ 62.82 $4 566.58 -$2 807.61 1.626500832 8.285714286 42.24%
September -$ 31.71 $3 262.56 -$4 150.37 -0.786088951 7.964285714 45.29%
October $ 69.60 $5 016.38 -$3 067.49 1.635337035 8.321428571 47.64%
November $ 247.70 $8 598.11 -$1 414.80 6.077261804 7.206896552 52.63%
December $ 38.43 $4 655.76 -$3 541.33 1.314692503 6.75862069 45.92%
Monthly Period Analysis
Export cancelled by user
Monthly Rolling Period Analysis
Export cancelled by user
Annual Period Analysis
Period Profit ($) Profit (%) Average Profit ($) Gross Profit Gross Loss # Trades % Profitable
2026 -$2 051.68 -8.50% -$ 93.26 $1 043.15 -$3 094.83 22 36.36%
2025 $4 839.41 25.08% $ 56.27 $13 119.14 -$8 279.73 86 48.84%
2024 $ 659.81 3.54% $ 8.15 $7 880.39 -$7 220.58 81 51.85%
2023 $3 185.42 20.62% $ 35.79 $8 046.24 -$4 860.82 89 52.81%
2022 $2 080.74 15.57% $ 24.48 $11 167.16 -$9 086.42 85 42.35%
2021 $1 756.95 15.13% $ 20.43 $8 854.99 -$7 098.04 86 54.65%
2020 $4 948.56 74.29% $ 61.09 $10 498.78 -$5 550.22 81 58.02%
2019 $ 945.21 16.54% $ 12.44 $4 469.22 -$3 524.01 76 53.95%
2018 -$ 238.13 -4.00% -$ 2.74 $4 560.55 -$4 798.68 87 47.13%
2017 $1 260.30 26.85% $ 13.85 $2 783.86 -$1 523.56 91 50.55%
2016 $ 258.01 5.82% $ 2.48 $3 466.00 -$3 207.99 104 48.08%
2015 -$ 802.16 -15.32% -$ 8.91 $2 398.29 -$3 200.45 90 41.11%
2014 $1 145.02 27.98% $ 12.18 $3 762.49 -$2 617.47 94 50.00%
2013 $ 864.00 26.76% $ 11.37 $2 641.59 -$1 777.59 76 36.84%
2012 $ 449.01 16.15% $ 4.93 $2 254.18 -$1 805.17 91 46.15%
2011 $ 88.89 3.30% $ 0.97 $2 981.72 -$2 892.83 92 44.57%
2010 $ 415.18 18.25% $ 4.51 $2 329.02 -$1 913.84 92 47.83%
2009 $ 944.85 71.01% $ 11.66 $3 143.57 -$2 198.72 81 41.98%
2008 -$1 357.12 -50.49% -$ 15.08 $2 954.66 -$4 311.78 90 40.00%
2007 $ 12.04 0.45% $ 0.12 $2 482.97 -$2 470.93 100 41.00%
2006 $ 289.22 12.12% $ 2.78 $1 752.53 -$1 463.31 104 45.19%
2005 -$ 155.02 -6.10% -$ 1.63 $1 368.05 -$1 523.07 95 42.11%
2004 -$ 38.21 -1.48% -$ 0.43 $1 571.80 -$1 610.01 88 46.59%
2003 $ 313.20 13.82% $ 3.64 $2 104.94 -$1 791.74 86 38.37%
2002 $ 223.85 10.96% $ 2.41 $2 545.63 -$2 321.78 93 41.94%
2001 $ 134.81 7.07% $ 1.66 $2 479.70 -$2 344.89 81 43.21%
2000 $ 193.53 11.29% $ 2.00 $3 726.56 -$3 533.03 97 44.33%
1999 $ 208.57 13.85% $ 2.17 $3 231.88 -$3 023.31 96 40.63%
1998 $1 532.79 5672.80% $ 20.44 $3 050.71 -$1 517.92 75 50.67%
1997 -$ 28.02 -2802.00% -$ 4.00 $ 263.55 -$ 291.57 7 42.86%
Annual Rolling Period Analysis
Period Profit ($) Profit (%) Average Profit ($) Gross Profit Gross Loss # Trades % Profitable
Today - 2026 -$2 051.68 -8.50% -$ 93.26 $1 043.15 -$3 094.83 22 36.36%
2025 - 2026 $2 787.73 14.45% $ 26.05 $14 162.29 -$11 374.56 107 46.73%
2024 - 2026 $3 447.54 18.50% $ 18.34 $22 042.68 -$18 595.14 188 48.94%
2023 - 2026 $6 632.96 42.94% $ 24.03 $30 088.92 -$23 455.96 276 50.36%
2022 - 2026 $8 713.70 65.19% $ 24.14 $41 256.08 -$32 542.38 361 48.48%
2021 - 2026 $10 470.65 90.19% $ 23.48 $50 067.36 -$39 596.71 446 49.55%
2020 - 2026 $15 419.21 231.49% $ 29.31 $60 527.43 -$45 108.22 526 50.76%
2019 - 2026 $16 364.42 286.31% $ 27.18 $64 996.65 -$48 632.23 602 51.16%
2018 - 2026 $16 126.29 270.86% $ 23.44 $69 530.91 -$53 404.62 688 50.73%
2017 - 2026 $17 386.59 370.44% $ 22.35 $72 209.73 -$54 823.14 778 50.77%
2016 - 2026 $17 644.60 397.81% $ 20.03 $75 675.69 -$58 031.09 881 50.51%
2015 - 2026 $16 842.44 321.57% $ 17.36 $78 073.98 -$61 231.54 970 49.69%
2014 - 2026 $17 987.46 439.52% $ 16.91 $81 836.47 -$63 849.01 1064 49.72%
2013 - 2026 $18 851.46 583.90% $ 16.55 $84 423.10 -$65 571.64 1139 48.81%
2012 - 2026 $19 300.47 694.37% $ 15.70 $86 677.28 -$67 376.81 1229 48.58%
2011 - 2026 $19 389.36 720.61% $ 14.68 $89 659.00 -$70 269.64 1321 48.30%
2010 - 2026 $19 804.54 870.34% $ 14.02 $91 988.02 -$72 183.48 1413 48.27%
2009 - 2026 $20 749.39 1559.35% $ 13.90 $95 106.55 -$74 357.16 1493 47.96%
2008 - 2026 $19 392.27 721.50% $ 12.26 $98 061.21 -$78 668.94 1582 47.47%
2007 - 2026 $19 404.31 725.20% $ 11.54 $100 544.18 -$81 139.87 1681 47.11%
2006 - 2026 $19 693.53 825.21% $ 11.03 $102 296.71 -$82 603.18 1785 47.00%
2005 - 2026 $19 538.51 768.77% $ 10.40 $103 647.30 -$84 108.79 1879 46.73%
2004 - 2026 $19 500.30 755.90% $ 9.92 $105 191.56 -$85 691.26 1966 46.74%
2003 - 2026 $19 813.50 874.18% $ 9.66 $107 296.50 -$87 483.00 2051 46.37%
2002 - 2026 $20 037.35 980.93% $ 9.35 $109 840.84 -$89 803.49 2143 46.20%
2001 - 2026 $20 172.16 1057.31% $ 9.07 $112 320.54 -$92 148.38 2224 46.09%
2000 - 2026 $20 365.69 1187.96% $ 8.78 $116 047.10 -$95 681.41 2320 46.03%
1999 - 2026 $20 574.26 1366.36% $ 8.52 $119 278.98 -$98 704.72 2416 45.82%
1998 - 2026 $22 107.05 81817.36% $ 8.87 $122 329.69 -$100 222.64 2491 45.97%
1997 - 2026 $22 079.03 2207903.00% $ 8.84 $122 556.95 -$100 477.92 2497 45.98%
Hourly Returns & Drawdowns
Hourly Returns & Drawdowns (%)
Hourly Accumulative Net Profit
Daily Returns & Drawdowns
Daily Returns & Drawdowns (%)
Daily Accumulative Net Profit
Weekly Returns & Drawdowns
Weekly Returns & Drawdowns (%)
Weekly Accumulative Net Profit
Monthly Returns & Drawdowns
Monthly Returns & Drawdowns (%)
Monthly Accumulative Net Profit
Average Profit By Month
Annual Returns & Drawdowns
Annual Returns & Drawdowns (%)
Annual Accumulative Net Profit