Hourly Period Analysis
Export cancelled by user
Hourly Rolling Period Analysis
Export cancelled by user
Daily Period Analysis
Export cancelled by user
Daily Rolling Period Analysis
Export cancelled by user
Weekly Rolling Period Analysis
Export cancelled by user
Weekly Period Analysis
Export cancelled by user
Monthly Analysis
Period Average Profit Gross Profit Gross Loss Profit Factor Average # Trades % Profitable
January $ 18.10 $3 413.86 -$2 888.88 1.181724405 8.172413793 44.73%
February -$ 65.41 $3 126.76 -$5 023.69 -0.622403054 7.310344828 48.11%
March -$ 34.54 $4 400.40 -$5 402.15 -0.814564572 8.275862069 43.33%
April $ 151.43 $6 632.12 -$2 240.61 2.959961796 7.896551724 48.03%
May $ 156.51 $6 112.09 -$1 573.20 3.885132215 7.931034483 48.26%
June $ 14.23 $3 774.38 -$3 361.62 1.122786038 8 43.53%
July $ 139.03 $6 115.02 -$2 222.22 2.751761752 8.285714286 46.12%
August $ 62.82 $4 566.58 -$2 807.61 1.626500832 8.285714286 42.24%
September -$ 31.71 $3 262.56 -$4 150.37 -0.786088951 7.964285714 45.29%
October $ 69.60 $5 016.38 -$3 067.49 1.635337035 8.321428571 47.64%
November $ 247.70 $8 598.11 -$1 414.80 6.077261804 7.206896552 52.63%
December $ 38.43 $4 655.76 -$3 541.33 1.314692503 6.75862069 45.92%
Monthly Period Analysis
Export cancelled by user
Monthly Rolling Period Analysis
Export cancelled by user
Annual Period Analysis
Period Profit ($) Profit (%) Average Profit ($) Gross Profit Gross Loss # Trades % Profitable
2026 -$2 150.66 -8.91% -$ 53.77 $3 186.38 -$5 337.04 40 35.00%
2025 $4 839.41 25.08% $ 56.27 $13 119.14 -$8 279.73 86 48.84%
2024 $ 659.81 3.54% $ 8.15 $7 880.39 -$7 220.58 81 51.85%
2023 $3 185.42 20.62% $ 35.79 $8 046.24 -$4 860.82 89 52.81%
2022 $2 080.74 15.57% $ 24.48 $11 167.16 -$9 086.42 85 42.35%
2021 $1 756.95 15.13% $ 20.43 $8 854.99 -$7 098.04 86 54.65%
2020 $4 948.56 74.29% $ 61.09 $10 498.78 -$5 550.22 81 58.02%
2019 $ 945.21 16.54% $ 12.44 $4 469.22 -$3 524.01 76 53.95%
2018 -$ 238.13 -4.00% -$ 2.74 $4 560.55 -$4 798.68 87 47.13%
2017 $1 260.30 26.85% $ 13.85 $2 783.86 -$1 523.56 91 50.55%
2016 $ 258.01 5.82% $ 2.48 $3 466.00 -$3 207.99 104 48.08%
2015 -$ 802.16 -15.32% -$ 8.91 $2 398.29 -$3 200.45 90 41.11%
2014 $1 145.02 27.98% $ 12.18 $3 762.49 -$2 617.47 94 50.00%
2013 $ 864.00 26.76% $ 11.37 $2 641.59 -$1 777.59 76 36.84%
2012 $ 449.01 16.15% $ 4.93 $2 254.18 -$1 805.17 91 46.15%
2011 $ 88.89 3.30% $ 0.97 $2 981.72 -$2 892.83 92 44.57%
2010 $ 415.18 18.25% $ 4.51 $2 329.02 -$1 913.84 92 47.83%
2009 $ 944.85 71.01% $ 11.66 $3 143.57 -$2 198.72 81 41.98%
2008 -$1 357.12 -50.49% -$ 15.08 $2 954.66 -$4 311.78 90 40.00%
2007 $ 12.04 0.45% $ 0.12 $2 482.97 -$2 470.93 100 41.00%
2006 $ 289.22 12.12% $ 2.78 $1 752.53 -$1 463.31 104 45.19%
2005 -$ 155.02 -6.10% -$ 1.63 $1 368.05 -$1 523.07 95 42.11%
2004 -$ 38.21 -1.48% -$ 0.43 $1 571.80 -$1 610.01 88 46.59%
2003 $ 313.20 13.82% $ 3.64 $2 104.94 -$1 791.74 86 38.37%
2002 $ 223.85 10.96% $ 2.41 $2 545.63 -$2 321.78 93 41.94%
2001 $ 134.81 7.07% $ 1.66 $2 479.70 -$2 344.89 81 43.21%
2000 $ 193.53 11.29% $ 2.00 $3 726.56 -$3 533.03 97 44.33%
1999 $ 208.57 13.85% $ 2.17 $3 231.88 -$3 023.31 96 40.63%
1998 $1 532.79 5672.80% $ 20.44 $3 050.71 -$1 517.92 75 50.67%
1997 -$ 28.02 -2802.00% -$ 4.00 $ 263.55 -$ 291.57 7 42.86%
Annual Rolling Period Analysis
Period Profit ($) Profit (%) Average Profit ($) Gross Profit Gross Loss # Trades % Profitable
Today - 2026 -$2 150.66 -8.91% -$ 53.77 $3 186.38 -$5 337.04 40 35.00%
2025 - 2026 $2 688.75 13.94% $ 21.51 $16 305.52 -$13 616.77 125 44.80%
2024 - 2026 $3 348.56 17.97% $ 16.26 $24 185.91 -$20 837.35 206 47.57%
2023 - 2026 $6 533.98 42.30% $ 22.22 $32 232.15 -$25 698.17 294 49.32%
2022 - 2026 $8 614.72 64.45% $ 22.73 $43 399.31 -$34 784.59 379 47.76%
2021 - 2026 $10 371.67 89.34% $ 22.35 $52 210.59 -$41 838.92 464 48.92%
2020 - 2026 $15 320.23 230.01% $ 28.16 $62 670.66 -$47 350.43 544 50.18%
2019 - 2026 $16 265.44 284.58% $ 26.23 $67 139.88 -$50 874.44 620 50.65%
2018 - 2026 $16 027.31 269.20% $ 22.70 $71 674.14 -$55 646.83 706 50.28%
2017 - 2026 $17 287.61 368.34% $ 21.72 $74 352.96 -$57 065.35 796 50.38%
2016 - 2026 $17 545.62 395.58% $ 19.52 $77 818.92 -$60 273.30 899 50.17%
2015 - 2026 $16 743.46 319.68% $ 16.95 $80 217.21 -$63 473.75 988 49.39%
2014 - 2026 $17 888.48 437.10% $ 16.53 $83 979.70 -$66 091.22 1082 49.45%
2013 - 2026 $18 752.48 580.83% $ 16.21 $86 566.33 -$67 813.85 1157 48.57%
2012 - 2026 $19 201.49 690.81% $ 15.40 $88 820.51 -$69 619.02 1247 48.36%
2011 - 2026 $19 290.38 716.94% $ 14.41 $91 802.23 -$72 511.85 1339 48.10%
2010 - 2026 $19 705.56 865.99% $ 13.77 $94 131.25 -$74 425.69 1431 48.08%
2009 - 2026 $20 650.41 1551.92% $ 13.67 $97 249.78 -$76 599.37 1511 47.78%
2008 - 2026 $19 293.29 717.82% $ 12.06 $100 204.44 -$80 911.15 1600 47.31%
2007 - 2026 $19 305.33 721.50% $ 11.36 $102 687.41 -$83 382.08 1699 46.97%
2006 - 2026 $19 594.55 821.06% $ 10.87 $104 439.94 -$84 845.39 1803 46.87%
2005 - 2026 $19 439.53 764.88% $ 10.25 $105 790.53 -$86 351.00 1897 46.60%
2004 - 2026 $19 401.32 752.07% $ 9.78 $107 334.79 -$87 933.47 1984 46.62%
2003 - 2026 $19 714.52 869.81% $ 9.53 $109 439.73 -$89 725.21 2069 46.25%
2002 - 2026 $19 938.37 976.09% $ 9.23 $111 984.07 -$92 045.70 2161 46.09%
2001 - 2026 $20 073.18 1052.13% $ 8.95 $114 463.77 -$94 390.59 2242 45.99%
2000 - 2026 $20 266.71 1182.19% $ 8.67 $118 190.33 -$97 923.62 2338 45.94%
1999 - 2026 $20 475.28 1359.79% $ 8.41 $121 422.21 -$100 946.93 2434 45.73%
1998 - 2026 $22 008.07 81451.04% $ 8.77 $124 472.92 -$102 464.85 2509 45.87%
1997 - 2026 $21 980.05 2198005.00% $ 8.74 $124 700.18 -$102 720.13 2515 45.88%
Hourly Returns & Drawdowns
Hourly Returns & Drawdowns (%)
Hourly Accumulative Net Profit
Daily Returns & Drawdowns
Daily Returns & Drawdowns (%)
Daily Accumulative Net Profit
Weekly Returns & Drawdowns
Weekly Returns & Drawdowns (%)
Weekly Accumulative Net Profit
Monthly Returns & Drawdowns
Monthly Returns & Drawdowns (%)
Monthly Accumulative Net Profit
Average Profit By Month
Annual Returns & Drawdowns
Annual Returns & Drawdowns (%)
Annual Accumulative Net Profit