Hourly Period Analysis
Export cancelled by user
Hourly Rolling Period Analysis
Export cancelled by user
Daily Period Analysis
Export cancelled by user
Daily Rolling Period Analysis
Export cancelled by user
Weekly Rolling Period Analysis
Export cancelled by user
Weekly Period Analysis
Export cancelled by user
Monthly Analysis
Period Average Profit Gross Profit Gross Loss Profit Factor Average # Trades % Profitable
January $ 18.10 $3 413.86 -$2 888.88 1.181724405 8.172413793 44.73%
February -$ 65.41 $3 126.76 -$5 023.69 -0.622403054 7.310344828 48.11%
March -$ 34.54 $4 400.40 -$5 402.15 -0.814564572 8.275862069 43.33%
April $ 151.43 $6 632.12 -$2 240.61 2.959961796 7.896551724 48.03%
May $ 156.51 $6 112.09 -$1 573.20 3.885132215 7.931034483 48.26%
June $ 13.06 $3 774.38 -$3 395.73 1.111507688 8.172413793 43.46%
July $ 118.83 $6 115.02 -$2 669.03 2.291102011 8.275862069 45.83%
August $ 110.51 $6 012.47 -$2 807.61 2.141490449 8.172413793 43.04%
September -$ 32.00 $3 262.56 -$4 190.53 -0.778555457 7.75862069 45.33%
October $ 69.60 $5 016.38 -$3 067.49 1.635337035 8.321428571 47.64%
November $ 247.70 $8 598.11 -$1 414.80 6.077261804 7.206896552 52.63%
December $ 38.43 $4 655.76 -$3 541.33 1.314692503 6.75862069 45.92%
Monthly Period Analysis
Export cancelled by user
Monthly Rolling Period Analysis
Export cancelled by user
Annual Period Analysis
Period Profit ($) Profit (%) Average Profit ($) Gross Profit Gross Loss # Trades % Profitable
2026 -$1 225.85 -5.08% -$ 21.14 $6 068.24 -$7 294.09 58 37.93%
2025 $4 839.41 25.08% $ 56.27 $13 119.14 -$8 279.73 86 48.84%
2024 $ 659.81 3.54% $ 8.15 $7 880.39 -$7 220.58 81 51.85%
2023 $3 185.42 20.62% $ 35.79 $8 046.24 -$4 860.82 89 52.81%
2022 $2 080.74 15.57% $ 24.48 $11 167.16 -$9 086.42 85 42.35%
2021 $1 756.95 15.13% $ 20.43 $8 854.99 -$7 098.04 86 54.65%
2020 $4 948.56 74.29% $ 61.09 $10 498.78 -$5 550.22 81 58.02%
2019 $ 945.21 16.54% $ 12.44 $4 469.22 -$3 524.01 76 53.95%
2018 -$ 238.13 -4.00% -$ 2.74 $4 560.55 -$4 798.68 87 47.13%
2017 $1 260.30 26.85% $ 13.85 $2 783.86 -$1 523.56 91 50.55%
2016 $ 258.01 5.82% $ 2.48 $3 466.00 -$3 207.99 104 48.08%
2015 -$ 802.16 -15.32% -$ 8.91 $2 398.29 -$3 200.45 90 41.11%
2014 $1 145.02 27.98% $ 12.18 $3 762.49 -$2 617.47 94 50.00%
2013 $ 864.00 26.76% $ 11.37 $2 641.59 -$1 777.59 76 36.84%
2012 $ 449.01 16.15% $ 4.93 $2 254.18 -$1 805.17 91 46.15%
2011 $ 88.89 3.30% $ 0.97 $2 981.72 -$2 892.83 92 44.57%
2010 $ 415.18 18.25% $ 4.51 $2 329.02 -$1 913.84 92 47.83%
2009 $ 944.85 71.01% $ 11.66 $3 143.57 -$2 198.72 81 41.98%
2008 -$1 357.12 -50.49% -$ 15.08 $2 954.66 -$4 311.78 90 40.00%
2007 $ 12.04 0.45% $ 0.12 $2 482.97 -$2 470.93 100 41.00%
2006 $ 289.22 12.12% $ 2.78 $1 752.53 -$1 463.31 104 45.19%
2005 -$ 155.02 -6.10% -$ 1.63 $1 368.05 -$1 523.07 95 42.11%
2004 -$ 38.21 -1.48% -$ 0.43 $1 571.80 -$1 610.01 88 46.59%
2003 $ 313.20 13.82% $ 3.64 $2 104.94 -$1 791.74 86 38.37%
2002 $ 223.85 10.96% $ 2.41 $2 545.63 -$2 321.78 93 41.94%
2001 $ 134.81 7.07% $ 1.66 $2 479.70 -$2 344.89 81 43.21%
2000 $ 193.53 11.29% $ 2.00 $3 726.56 -$3 533.03 97 44.33%
1999 $ 208.57 13.85% $ 2.17 $3 231.88 -$3 023.31 96 40.63%
1998 $1 532.79 5672.80% $ 20.44 $3 050.71 -$1 517.92 75 50.67%
1997 -$ 28.02 -2802.00% -$ 4.00 $ 263.55 -$ 291.57 7 42.86%
Annual Rolling Period Analysis
Period Profit ($) Profit (%) Average Profit ($) Gross Profit Gross Loss # Trades % Profitable
Today - 2026 -$1 225.85 -5.08% -$ 21.14 $6 068.24 -$7 294.09 58 37.93%
2025 - 2026 $3 613.56 18.73% $ 25.27 $19 187.38 -$15 573.82 143 44.76%
2024 - 2026 $4 273.37 22.94% $ 19.08 $27 067.77 -$22 794.40 224 47.32%
2023 - 2026 $7 458.79 48.29% $ 23.91 $35 114.01 -$27 655.22 312 49.04%
2022 - 2026 $9 539.53 71.37% $ 24.03 $46 281.17 -$36 741.64 397 47.61%
2021 - 2026 $11 296.48 97.30% $ 23.44 $55 092.45 -$43 795.97 482 48.76%
2020 - 2026 $16 245.04 243.89% $ 28.91 $65 552.52 -$49 307.48 562 50.00%
2019 - 2026 $17 190.25 300.76% $ 26.94 $70 021.74 -$52 831.49 638 50.47%
2018 - 2026 $16 952.12 284.73% $ 23.41 $74 556.00 -$57 603.88 724 50.14%
2017 - 2026 $18 212.42 388.04% $ 22.37 $77 234.82 -$59 022.40 814 50.25%
2016 - 2026 $18 470.43 416.43% $ 20.14 $80 700.78 -$62 230.35 917 50.05%
2015 - 2026 $17 668.27 337.34% $ 17.56 $83 099.07 -$65 430.80 1006 49.30%
2014 - 2026 $18 813.29 459.69% $ 17.10 $86 861.56 -$68 048.27 1100 49.36%
2013 - 2026 $19 677.29 609.47% $ 16.75 $89 448.19 -$69 770.90 1175 48.51%
2012 - 2026 $20 126.30 724.08% $ 15.91 $91 702.37 -$71 576.07 1265 48.30%
2011 - 2026 $20 215.19 751.31% $ 14.90 $94 684.09 -$74 468.90 1357 48.05%
2010 - 2026 $20 630.37 906.63% $ 14.24 $97 013.11 -$76 382.74 1449 48.03%
2009 - 2026 $21 575.22 1621.42% $ 14.11 $100 131.64 -$78 556.42 1529 47.74%
2008 - 2026 $20 218.10 752.23% $ 12.50 $103 086.30 -$82 868.20 1618 47.28%
2007 - 2026 $20 230.14 756.06% $ 11.78 $105 569.27 -$85 339.13 1717 46.94%
2006 - 2026 $20 519.36 859.81% $ 11.27 $107 321.80 -$86 802.44 1821 46.84%
2005 - 2026 $20 364.34 801.27% $ 10.63 $108 672.39 -$88 308.05 1915 46.58%
2004 - 2026 $20 326.13 787.92% $ 10.15 $110 216.65 -$89 890.52 2002 46.60%
2003 - 2026 $20 639.33 910.61% $ 9.89 $112 321.59 -$91 682.26 2087 46.24%
2002 - 2026 $20 863.18 1021.36% $ 9.57 $114 865.93 -$94 002.75 2179 46.08%
2001 - 2026 $20 997.99 1100.60% $ 9.29 $117 345.63 -$96 347.64 2260 45.97%
2000 - 2026 $21 191.52 1236.13% $ 8.99 $121 072.19 -$99 880.67 2356 45.93%
1999 - 2026 $21 400.09 1421.21% $ 8.73 $124 304.07 -$102 903.98 2452 45.72%
1998 - 2026 $22 932.88 84873.72% $ 9.08 $127 354.78 -$104 421.90 2527 45.86%
1997 - 2026 $22 904.86 2290486.00% $ 9.04 $127 582.04 -$104 677.18 2533 45.87%
Hourly Returns & Drawdowns
Hourly Returns & Drawdowns (%)
Hourly Accumulative Net Profit
Daily Returns & Drawdowns
Daily Returns & Drawdowns (%)
Daily Accumulative Net Profit
Weekly Returns & Drawdowns
Weekly Returns & Drawdowns (%)
Weekly Accumulative Net Profit
Monthly Returns & Drawdowns
Monthly Returns & Drawdowns (%)
Monthly Accumulative Net Profit
Average Profit By Month
Annual Returns & Drawdowns
Annual Returns & Drawdowns (%)
Annual Accumulative Net Profit