Hourly Period Analysis
Export cancelled by user
Hourly Rolling Period Analysis
Export cancelled by user
Daily Period Analysis
Export cancelled by user
Daily Rolling Period Analysis
Export cancelled by user
Weekly Rolling Period Analysis
Export cancelled by user
Weekly Period Analysis
Export cancelled by user
Monthly Analysis
Period Average Profit Gross Profit Gross Loss Profit Factor Average # Trades % Profitable
January $ 89.10 $3 666.40 -$1 082.55 3.386818161 7.724137931 51.34%
February $ 42.55 $3 076.29 -$1 842.43 1.669691657 8.275862069 49.17%
March $ 41.80 $2 869.03 -$1 656.84 1.731627677 9.551724138 46.21%
April $ 11.56 $3 135.97 -$2 800.75 1.119689369 7.689655172 48.43%
May $ 99.93 $5 130.66 -$2 232.69 2.297972401 8.137931034 50.00%
June $ 27.47 $3 115.03 -$2 318.29 1.343675727 7.034482759 47.06%
July $ 49.92 $2 866.88 -$1 469.11 1.951439987 6.285714286 49.43%
August $ 73.65 $2 615.11 -$ 552.80 4.730662084 7.607142857 51.17%
September -$ 10.56 $2 571.31 -$2 866.98 -0.896870575 7.75 42.86%
October $ 51.63 $3 431.15 -$1 933.97 1.774148513 8.965517241 48.08%
November $ 69.49 $3 786.69 -$1 771.37 2.137718263 6.517241379 42.86%
December $ 15.51 $2 501.07 -$2 051.31 1.219255013 6.75862069 44.39%
Monthly Period Analysis
Export cancelled by user
Monthly Rolling Period Analysis
Export cancelled by user
Annual Period Analysis
Period Profit ($) Profit (%) Average Profit ($) Gross Profit Gross Loss # Trades % Profitable
2026 $1 721.49 11.90% $ 14.11 $7 914.80 -$6 193.31 122 53.28%
2025 $2 855.94 24.60% $ 13.80 $13 007.90 -$10 151.96 207 57.97%
2024 -$1 213.57 -9.46% -$ 7.88 $7 180.73 -$8 394.30 154 44.81%
2023 $ 927.20 7.79% $ 5.79 $7 281.66 -$6 354.46 160 45.63%
2022 $ 261.62 2.25% $ 1.00 $14 505.85 -$14 244.23 261 49.81%
2021 -$ 195.80 -1.66% -$ 1.45 $6 157.30 -$6 353.10 135 48.15%
2020 $2 606.53 28.26% $ 14.17 $10 146.84 -$7 540.31 184 55.43%
2019 $1 469.82 18.95% $ 15.31 $4 351.08 -$2 881.26 96 51.04%
2018 -$ 747.70 -8.79% -$ 5.84 $4 254.95 -$5 002.65 128 37.50%
2017 $ 364.98 4.49% $ 11.41 $1 057.47 -$ 692.49 32 50.00%
2016 $ 189.76 2.39% $ 2.88 $2 242.76 -$2 053.00 66 42.42%
2015 -$ 7.57 -0.10% -$ 0.09 $2 632.32 -$2 639.89 80 42.50%
2014 $ 455.80 6.08% $ 8.60 $1 831.71 -$1 375.91 53 49.06%
2013 $ 147.12 2.00% $ 4.09 $ 968.56 -$ 821.44 36 50.00%
2012 $ 196.56 2.75% $ 4.57 $1 216.14 -$1 019.58 43 39.53%
2011 -$ 785.36 -9.89% -$ 11.72 $1 471.99 -$2 257.35 67 32.84%
2010 $ 346.20 4.56% $ 7.21 $1 613.12 -$1 266.92 48 50.00%
2009 $ 606.13 8.67% $ 9.33 $2 023.93 -$1 417.80 65 46.15%
2008 $2 265.04 47.95% $ 18.12 $5 646.17 -$3 381.13 125 51.20%
2007 $ 655.12 16.10% $ 10.74 $2 169.17 -$1 514.05 61 42.62%
2006 -$ 19.95 -0.49% -$ 1.33 $ 227.18 -$ 247.13 15 26.67%
2005 $ 208.11 5.36% $ 26.01 $ 327.18 -$ 119.07 8 50.00%
2004 $ 93.88 2.48% $ 6.71 $ 425.77 -$ 331.89 14 42.86%
2003 $ 486.96 14.76% $ 12.81 $1 127.23 -$ 640.27 38 50.00%
2002 $1 063.48 47.57% $ 12.97 $2 928.17 -$1 864.69 82 47.56%
2001 $ 405.41 22.15% $ 5.48 $2 333.77 -$1 928.36 74 41.89%
2000 $ 523.61 40.07% $ 5.45 $3 551.88 -$3 028.27 96 40.63%
1999 $1 039.32 388.72% $ 14.64 $2 621.11 -$1 581.79 71 46.48%
1998 $ 603.42 179.56% $ 11.83 $1 874.65 -$1 271.23 51 39.22%
1997 -$ 337.05 -33705.00% -$ 33.71 $ 151.01 -$ 488.06 10 30.00%
Annual Rolling Period Analysis
Period Profit ($) Profit (%) Average Profit ($) Gross Profit Gross Loss # Trades % Profitable
Today - 2026 $1 721.49 11.90% $ 14.11 $7 914.80 -$6 193.31 122 53.28%
2025 - 2026 $4 577.43 39.43% $ 13.91 $20 922.70 -$16 345.27 329 56.23%
2024 - 2026 $3 363.86 26.23% $ 6.96 $28 103.43 -$24 739.57 483 52.59%
2023 - 2026 $4 291.06 36.07% $ 6.67 $35 385.09 -$31 094.03 643 50.86%
2022 - 2026 $4 552.68 39.13% $ 5.04 $49 890.94 -$45 338.26 904 50.55%
2021 - 2026 $4 356.88 36.83% $ 4.19 $56 048.24 -$51 691.36 1039 50.24%
2020 - 2026 $6 963.41 75.49% $ 5.69 $66 195.08 -$59 231.67 1223 51.02%
2019 - 2026 $8 433.23 108.76% $ 6.39 $70 546.16 -$62 112.93 1319 51.02%
2018 - 2026 $7 685.53 90.40% $ 5.31 $74 801.11 -$67 115.58 1447 49.83%
2017 - 2026 $8 050.51 98.94% $ 5.45 $75 846.04 -$67 795.53 1478 49.86%
2016 - 2026 $8 240.27 103.69% $ 5.34 $78 088.80 -$69 848.53 1544 49.55%
2015 - 2026 $8 232.70 103.49% $ 5.07 $80 699.91 -$72 467.21 1623 49.17%
2014 - 2026 $8 688.50 115.86% $ 5.19 $82 521.66 -$73 833.16 1675 49.13%
2013 - 2026 $8 835.62 120.18% $ 5.16 $83 490.22 -$74 654.60 1711 49.15%
2012 - 2026 $9 032.18 126.23% $ 5.15 $84 706.36 -$75 674.18 1754 48.92%
2011 - 2026 $8 246.82 103.86% $ 4.53 $86 178.35 -$77 931.53 1821 48.33%
2010 - 2026 $8 593.02 113.15% $ 4.60 $87 791.47 -$79 198.45 1869 48.37%
2009 - 2026 $9 199.15 131.64% $ 4.76 $89 815.40 -$80 616.25 1933 48.27%
2008 - 2026 $11 464.19 242.72% $ 5.57 $95 461.57 -$83 997.38 2057 48.42%
2007 - 2026 $12 119.31 297.90% $ 5.72 $97 630.74 -$85 511.43 2118 48.25%
2006 - 2026 $12 099.36 295.96% $ 5.67 $97 857.92 -$85 758.56 2133 48.10%
2005 - 2026 $12 307.47 317.20% $ 5.75 $98 185.10 -$85 877.63 2141 48.11%
2004 - 2026 $12 401.35 327.55% $ 5.75 $98 610.87 -$86 209.52 2155 48.07%
2003 - 2026 $12 888.31 390.65% $ 5.88 $99 738.10 -$86 849.79 2193 48.11%
2002 - 2026 $13 951.79 624.04% $ 6.13 $102 666.27 -$88 714.48 2275 48.09%
2001 - 2026 $14 357.20 784.42% $ 6.11 $104 963.83 -$90 606.63 2348 47.87%
2000 - 2026 $14 880.81 1138.82% $ 6.09 $108 515.71 -$93 634.90 2443 47.61%
1999 - 2026 $15 920.13 5954.34% $ 6.33 $111 136.82 -$95 216.69 2514 47.57%
1998 - 2026 $16 523.55 4916.99% $ 6.44 $113 011.47 -$96 487.92 2565 47.41%
1997 - 2026 $16 186.50 1618650.00% $ 6.29 $113 162.48 -$96 975.98 2575 47.34%
Hourly Returns & Drawdowns
Hourly Returns & Drawdowns (%)
Hourly Accumulative Net Profit
Daily Returns & Drawdowns
Daily Returns & Drawdowns (%)
Daily Accumulative Net Profit
Weekly Returns & Drawdowns
Weekly Returns & Drawdowns (%)
Weekly Accumulative Net Profit
Monthly Returns & Drawdowns
Monthly Returns & Drawdowns (%)
Monthly Accumulative Net Profit
Average Profit By Month
Annual Returns & Drawdowns
Annual Returns & Drawdowns (%)
Annual Accumulative Net Profit