Strategy Performance Summary
All Trades Long Trades Short Trades
Net Profit $382 593.18 $335 315.34 $47 277.84
Gross Profit $3525 293.54 $2353 512.50 $1171 781.04
Gross Loss -$3142 700.36 -$2018 197.16 -$1124 503.20
Adjusted Net Profit $304 139.93 $262 372.36 $9 112.47
Adjusted Gross Profit $3486 904.77 $2317 930.74 $1153 386.44
Adjusted Gross Loss -$3182 764.84 -$2055 558.37 -$1144 273.97
Select Net Profit $239 538.02 $162 539.54 $76 998.48
Select Gross Profit $1975 200.24 $1072 621.38 $902 578.86
Select Gross Loss -$1735 662.22 -$910 081.84 -$825 580.38
Account Size Required $45 166.70 $36 822.90 $40 357.06
Return on Account 847.07% 910.62% 117.15%
Return on Initial Capital 38259318.00% 33531534.00% 4727784.00%
Max Strategy Drawdown -$48 012.72 -$38 268.78 -$41 562.64
Max Strategy Drawdown (%) -31456.00% -78118.00% -6456.00%
Max Close To Close Drawdown -$45 166.70 -$36 822.90 -$40 357.06
Max Close To Close Drawdown (%) -148184.00% -69972.00% -202234.00%
Return on Max Strategy Drawdown 7.968579576 8.762112092 1.137508108
Profit Factor 1.121740267 1.166145978 1.042043313
Adjusted Profit Factor 1.095558403 1.127640435 1.007963536
Select Profit Factor 1.138009583 1.178598817 1.093265879
Max # Contracts Held 1 1 1
Slippage Paid $ 0.00 $ 0.00 $ 0.00
Commission Paid $60 096.38 $30 049.22 $30 047.16
Open Position P/L -$1 602.06 -$1 602.06 n/a
Annual Rate of Return 1330985.54% 1166512.87% 164472.67%
Monthly Rate of Return 110915.46% 97209.41% 13706.06%
Buy & Hold Return $ 3.09 $ 3.09 $ 3.10
Avg Monthly Return $1 101.13 $1 101.13 $1 101.13
Monthly Return StdDev $5 910.07 $5 910.07 $5 910.07
Total # of Trades 14586 7293 7293
% Profitable 57.82% 59.99% 55.64%
Performance Ratios
Upside Potential Ratio -8.82753E-05
Sharpe Ratio -0.052949954
Annualized Sharpe Ratio -0.183424022
Sortino Ratio -0.033574109
Fouse Ratio -4889.294617
Calmar Ratio 0.006898129
Sterling Ratio 1.31835E-05
RINA Index 478.7432865
Net Profit as % of Largest loss 2646.95%
Net Profit as % of Max Trade Drawdown 2201.71%
Net Profit as % of Max Strategy Drawdown 796.86%
Select Net Profit as % of Largest loss 1657.23%
Select Net Profit as % of Max Trade Drawdown 1378.47%
Select Net Profit as % of Max Strategy Drawdown 498.91%
Adj Net Profit as % of Largest loss 2104.17%
Adj Net Profit as % of Max Trade Drawdown 1750.24%
Adj Net Profit as % of Max Strategy Drawdown 633.46%
Time Analysis
Trading Period 28 Yrs, 10 Mths, 3 Hrs, 35 Mins
Time in the Market 28 Yrs, 10 Mths, 3 Hrs, 25 Mins
Percent in the Market 100.00%
Longest flat period n/a
Max Run-up Date 21/05/2025
Max Drawdown Date 28/02/2020
Max Strategy Drawdown Date 26/12/2018 15:10
Max Close To Close Drawdown Date 26/12/2018 12:10
Equity Curve Detailed
Equity Curve Detailed with DrawDown
Equity Curve Detailed Long
Equity Curve Detailed Short
Equity Run-up & Drawdown
Equity Run-up & Drawdown (%)
Equity Curve Close To Close
Equity Curve Close To Close With Drawdown
Buy & Hold Return
Value Added Monthly Index