Strategy Performance Summary
All Trades Long Trades Short Trades
Net Profit $352 135.76 $300 353.32 $51 782.44
Gross Profit $3414 872.16 $2275 759.98 $1139 112.18
Gross Loss -$3062 736.40 -$1975 406.66 -$1087 329.74
Adjusted Net Profit $275 494.31 $229 006.01 $14 580.76
Adjusted Gross Profit $3377 461.12 $2241 139.40 $1121 125.95
Adjusted Gross Loss -$3101 966.80 -$2012 133.39 -$1106 545.19
Select Net Profit $215 656.16 $145 736.04 $69 920.12
Select Gross Profit $1920 099.74 $1040 022.98 $880 076.76
Select Gross Loss -$1704 443.58 -$894 286.94 -$810 156.64
Account Size Required $45 166.70 $36 822.90 $40 357.06
Return on Account 779.64% 815.67% 128.31%
Return on Initial Capital 35213576.00% 30035332.00% 5178244.00%
Max Strategy Drawdown -$48 012.72 -$38 268.78 -$41 562.64
Max Strategy Drawdown (%) -31456.00% -78118.00% -6456.00%
Max Close To Close Drawdown -$45 166.70 -$36 822.90 -$40 357.06
Max Close To Close Drawdown (%) -148184.00% -69972.00% -202234.00%
Return on Max Strategy Drawdown 7.334218099 7.848520909 1.245889097
Profit Factor 1.11497423 1.152046323 1.047623493
Adjusted Profit Factor 1.088812786 1.113812538 1.013176829
Select Profit Factor 1.126525843 1.1629634 1.086304446
Max # Contracts Held 1 1 1
Slippage Paid $ 0.00 $ 0.00 $ 0.00
Commission Paid $59 441.30 $29 721.68 $29 719.62
Open Position P/L $ 272.94 n/a $ 272.94
Annual Rate of Return 1235871.60% 1054133.60% 181737.99%
Monthly Rate of Return 102989.30% 87844.47% 15144.83%
Buy & Hold Return $ 2.77 $ 2.77 $ 2.78
Avg Monthly Return $1 027.43 $1 027.43 $1 027.43
Monthly Return StdDev $5 632.69 $5 632.69 $5 632.69
Total # of Trades 14427 7214 7213
% Profitable 57.75% 59.90% 55.61%
Performance Ratios
Upside Potential Ratio -8.77561E-05
Sharpe Ratio -0.053189799
Annualized Sharpe Ratio -0.18425487
Sortino Ratio -0.033751329
Fouse Ratio -4924.714487
Calmar Ratio 0.00844681
Sterling Ratio 1.31835E-05
RINA Index 437.9343352
Net Profit as % of Largest loss 2436.23%
Net Profit as % of Max Trade Drawdown 2026.44%
Net Profit as % of Max Strategy Drawdown 733.42%
Select Net Profit as % of Largest loss 1492.00%
Select Net Profit as % of Max Trade Drawdown 1241.04%
Select Net Profit as % of Max Strategy Drawdown 449.16%
Adj Net Profit as % of Largest loss 1905.99%
Adj Net Profit as % of Max Trade Drawdown 1585.39%
Adj Net Profit as % of Max Strategy Drawdown 573.79%
Time Analysis
Trading Period 28 Yrs, 6 Mths, 28 Dys, 50 Mins
Time in the Market 28 Yrs, 6 Mths, 28 Dys, 40 Mins
Percent in the Market 100.00%
Longest flat period n/a
Max Run-up Date 21/05/2025
Max Drawdown Date 28/02/2020
Max Strategy Drawdown Date 26/12/2018 15:10
Max Close To Close Drawdown Date 26/12/2018 12:10
Equity Curve Detailed
Equity Curve Detailed with DrawDown
Equity Curve Detailed Long
Equity Curve Detailed Short
Equity Run-up & Drawdown
Equity Run-up & Drawdown (%)
Equity Curve Close To Close
Equity Curve Close To Close With Drawdown
Buy & Hold Return
Value Added Monthly Index