Hourly Period Analysis
Export cancelled by user
Hourly Rolling Period Analysis
Export cancelled by user
Daily Period Analysis
Export cancelled by user
Daily Rolling Period Analysis
Export cancelled by user
Weekly Rolling Period Analysis
Export cancelled by user
Weekly Period Analysis
Export cancelled by user
Monthly Analysis
Export cancelled by user
Monthly Period Analysis
Export cancelled by user
Monthly Rolling Period Analysis
Export cancelled by user
Annual Period Analysis
Period Profit ($) Profit (%) Average Profit ($) Gross Profit Gross Loss # Trades % Profitable
2025 $12 762.92 6.20% $1 418.10 $22 504.40 -$9 741.48 9 55.56%
2024 $58 662.12 39.87% $1 585.46 $85 988.76 -$27 326.64 37 72.97%
2023 $2 639.18 1.83% $ 71.33 $46 567.60 -$43 928.42 37 54.05%
2022 -$20 077.30 -12.20% -$ 489.69 $69 217.46 -$89 294.76 41 43.90%
2021 $36 383.00 28.38% $ 957.45 $56 638.48 -$20 255.48 38 55.26%
2020 $12 249.62 10.57% $ 331.07 $66 117.74 -$53 868.12 37 62.16%
2019 $15 070.22 14.94% $ 470.94 $31 482.30 -$16 412.08 32 71.88%
2018 -$7 883.62 -7.25% -$ 202.14 $34 052.90 -$41 936.52 39 46.15%
2017 $12 605.52 13.11% $ 420.18 $17 357.16 -$4 751.64 30 66.67%
2016 $7 159.92 8.05% $ 204.57 $20 017.60 -$12 857.68 35 57.14%
2015 $2 547.28 2.95% $ 79.60 $24 413.20 -$21 865.92 32 46.88%
2014 -$2 817.00 -3.16% -$ 74.13 $15 796.58 -$18 613.58 38 42.11%
2013 $5 495.36 6.56% $ 157.01 $16 328.04 -$10 832.68 35 60.00%
2012 $9 793.44 13.24% $ 251.11 $18 934.50 -$9 141.06 39 66.67%
2011 $10 726.54 16.96% $ 315.49 $26 282.16 -$15 555.62 34 58.82%
2010 $1 530.80 2.48% $ 42.52 $16 026.12 -$14 495.32 36 69.44%
2009 $12 664.04 25.82% $ 372.47 $23 344.66 -$10 680.62 34 58.82%
2008 $10 893.58 28.55% $ 259.37 $41 350.98 -$30 457.40 42 52.38%
2007 $4 378.88 12.97% $ 112.28 $22 329.96 -$17 951.08 39 43.59%
2006 $3 661.98 12.16% $ 107.71 $10 536.42 -$6 874.44 34 64.71%
2005 -$1 281.84 -4.08% -$ 38.84 $7 163.20 -$8 445.04 33 45.45%
2004 $1 966.10 6.68% $ 59.58 $9 704.96 -$7 738.86 33 51.52%
2003 $11 191.10 61.37% $ 339.12 $16 982.30 -$5 791.20 33 69.70%
2002 $2 501.82 15.90% $ 62.55 $21 404.96 -$18 903.14 40 45.00%
2001 -$8 567.42 -35.26% -$ 295.43 $13 221.44 -$21 788.86 29 44.83%
2000 $12 005.94 97.65% $ 315.95 $30 430.24 -$18 424.30 38 60.53%
1999 $4 695.22 61.78% $ 146.73 $18 511.14 -$13 815.92 32 50.00%
1998 $7 598.78 759878.00% $ 399.94 $18 836.00 -$11 237.22 19 68.42%
Annual Rolling Period Analysis
Export cancelled by user
Hourly Returns & Drawdowns
Hourly Returns & Drawdowns (%)
Hourly Accumulative Net Profit
Daily Returns & Drawdowns
Daily Returns & Drawdowns (%)
Daily Accumulative Net Profit
Weekly Returns & Drawdowns
Weekly Returns & Drawdowns (%)
Weekly Accumulative Net Profit
Monthly Returns & Drawdowns
Monthly Returns & Drawdowns (%)
Monthly Accumulative Net Profit
Average Profit By Month
Annual Returns & Drawdowns
Annual Returns & Drawdowns (%)
Annual Accumulative Net Profit